TOP RIDERS FROM 2011 2009 2008 2007
| Top10 BOYS 20" CLASS | Top3 GIRLS 20" CLASS |
| 1. 12X Jarod Stowell 830 | 1. 15 Melissa Sibley 898 |
| 2. 9X Connor Martin 828 | 2. 12 Caitlyn Russell 870 |
| 3. 9X Mohamed Haidar 824 | 3. 12 Kaila Neville 736 |
| 4. 10X Brenden Russell 814 | Top5 BOYS CRUISER CLASS |
| 5. 13X Joe Finamore 796 | 1. 52 Gary Noel 784 |
| 6. 10X James Neville 790 | 2. 24 Donald Kitson 756 |
| 7. 15X Zach Burnham 773 | 3. 10 Nicolas Harrison 732 |
| 8. 16I Bretton Delaney 760 | 4. 16 Bretton Delaney 720 |
| 9. 13X William Wright 738 | 5. 21 Tyson Noel 704 |
| 10. 12X Eric Wright 736 | Top3 GIRLS CRUISER CLASS |
| 11. 8X Garrett McCarthy 736 | 1. 24 Breeanne McCormack 752 |
| 12. 8I Jakob Arpin 734 | 2. 54 Judy Marsh 470 |
| 13. 11X Konrad Oyen 724 | 3. 9 Sophie Lovelady 388 |
| Boy Rookie of the Year | Jacob Arpin |
| Girl Rookie of the Year | Chloe Nilsson |
| Cruiser Rookie of the Year | Donald Kitson |
| Most Improved Boy | Bretton Delaney |
| Most Improved Girl | Melissa Sibley |
| Sportsman of the Year | Kyle Loney |
| Young at Heart Award | Gary Noel |
| Perfect Attendance | Dillon Morningbird, Jakob Arpin, James Morningbird, Hartage Sidu, Connor Martin, James Neville, Heather Morningbird, Melissa Sibley, Gary Noel |






left to right
Most Improved Melissa Sibley
Rookie Girl Chloe Nilsson
Rookie Boy Jakob Arpin
Sportsman Kyle Loney

left to right
Young at Heart Gary Noel
Rookie Cruiser Donald Kitson
Most Improved Bretton Delaney