*Next Practice Monday June 24
*Next Race Wednesday June 19
Registration 5:45-6:30
Register by text if you are running late @ 250-470-3734 Include your name, age, class, and plate#
A Novice and Intermediate rider may ride the national series and collect CNAG standing points in Novice and Intermediate class. However, in order to qualify for a CNAG plate they must ride the Canadian Grands as an Expert to qualify for the CNAG plate.
http://bmxcanada.org/site/sections/78
Download the 2013 BMX Canada rule book.
A quick list of highlights includes:
Perhaps one of the biggest rule changes for the new year is that Novice riders (of any age) will no longer be allowed to race with clipless pedals. This "no clips" rule is in place for ALL Novice riders regardless of what class they end up racing in (i.e. getting moved to Intermediate or competing in Mixed Open). Basically, if you are a Novice rider - you cannot use clips in competition. Period.
Beginning in 2013, Novice riders will need 10 wins to advance to Intermediate (or Girl for females). Also, Intermediate riders will advance to Expert with 20 wins as an Intermediate. Any rider with 20-24 wins at the end of the 2012 season will be credited with 19 wins and will advance to Expert upon his next win. USA BMX will instruct their Track Operators to pay special attention to anyone “sandbagging” (trying to avoid getting that last win), so they can let us know to move those riders up to the next proficiency.
BMX CANADA NATIONALS
• The BMX Canada National Series will count a racer’s Best-5 scores from BMX Canada nationals, plus the BMX Canada Grands to determine CNAG & CNAT rankings. This will allow the riders in Eastern Canada to be able to compete for a BMX Canada CNAG plate with only one trip out West for the Grands.
• There will also be a one-for-one requirement for both US riders & Canadian riders on counting BMX Canada scores towards a USA BMX NAG or National ranking. What this means is that a rider must have raced one (1) USA BMX national for each score from a BMX Canada national that he/she would like to count towards their USA BMX NAG ranking.
| Canadian Nationals | May 10-12 | Chilliwack |
|
| PCR | May 18 | Victoria | Sign up 10-11 |
| PCR | May 19 | Nanaimo | Sign up 9-10 |
| PCR | May 19 | Qualicum | Sign up 3-4 |
| PCR | May 20 | Coal Hills | Sign up 11-12 |
| National | May 24-26 | Kingston |
|
| RFL | May 25 | Penticton |
|
| Scholarship (single) | May 29 | Nanaimo | Sign up 6-6:30 |
| RFL | May 31 | Kamloops | Sign up 5:30-6:30 |
| PCR | June 1 | Kamloops | Sign up 9-10 |
| PCR | June 1 | Vernon | Sign up 3-4 |
| PCR | June 2 | Penticton | Sign up 9-10 |
| PCR (triple) | June 2 | Kelowna | Sign up 3-4 |
| National | June 14-16 | Kamloops |
|
| RFL | June 25 | Vernon | Sign up 5:45-6:30 |
| Earned Double | June 28 | Langley | Sign up 5:30-6:30 |
| PCR | June 29 | Langley | Sign up 10-11 |
| Earned Double | June 29 | Squamish | Sign up 5-6:30 |
| PCR | June 30 | Squamish | Sign up 10-11 |
| RFL | June 30 | Pemberton | Sign up 5-6:30 |
| PCR | July 1 | Pemberton | Sign up 10-11 |
| National | July 5-7 | Victoria |
|
| RFL | July 16 | Oceanside | Sign up 6-6:30 |
| RFL | July 19 | Grand Forks | Sign up 10-11 |
| PCR | July 20 | West Kootenay | Sign up 9-10 |
| PCR | July 21 | Grand Forks | Sign up 1-2 |
| RFL | July 26 | Langley | Sign up 6-6:30 |
| PCR | July 27 | Prince George | Sign up 10:30-11:30 |
| RFL | July 28 | Prince George | Sign up 10:30-11:30 |
| RFL | July 26 | Naniamo | Sign up 6-7 |
| RFL | July 27 | Coal Hills | Sign up 9-10 |
| RCQ | July 27 | Nanaimo | Sign up 4-5 |
| Double- Kings Cup | July 28 | Nanaimo | Sign up 9-10 |
| Scholarship (single) | Aug 8 | Penticton | Sign up 6-6:30 |
| Scholarship (single) | Aug 13 | Oceanside | Sign up 6-6:30 |
| Earned Double | Aug 16 | Prince George | Sign up 5:30-6:30 |
| Double (with PCF) | Aug 17 | Prince George | Sign up 10:30-11:30 |
| PCF | Aug 18 | Prince George | Sign up 10:30-11:30 |
| National | Aug 23-25 | Milton |
|
| Scholarship (single) | Sept 3 | Vernon | Sign up 5:45-6:30 |
| Scholarship (single) | Sept 5 | Kamloops | Sign up 5:30-6:30 |
| Scholarship (single) | Sept 6 | Langley | Sign up 6-6:30 |
| Scholarship (single) | Sept 8 | Prince George | Sign up 10:30-11:30 |
| Scholarship (single) | Sept 8 | Victoria | TBA |
| Earned Double | Sept 10 | Vernon | Sign up 5:45-6:30 |
| National | Sep 13-15 | Squamish |
|
| Grands | Oct 11-13 | Chilliwack |
|
|
|
|
|
|

2012 Local Top Riders & Awards HERE
District Points should be finalized for 2012 by the end of January...
The placing a rider finished in for the year will be their district plate number for 2013.
Oct 5-7 "Canadian Grand Nationals" Chilliwack, BC (indoor) - Race Results HERE
Aug 17-19 "Limestone City Nationals 9 & 10 Kingston, ON - Race Results HERE
August 3-5 "Borderline Nationals 7 & 8" Langley, BC - Race Results HERE
July 6-8 "Harbour City Nationals 5 & 6" Nanaimo, BC - Race Results HERE
June 8-10 "The Rattler Nationals 3 & 4" Vernon, BC - Race Results HERE
May 11-13 "Canadian National Race Series 1 & 2" Chilliwack, BC - Race Results HERE
Local Racing Photos (new photos almost every week) from photographer William Burgher HERE